Grubb and Nadler Full Availability – Three Week Quantities
Grubb & Nadler Weekly Availability hello@grubbandnadler.com 760-728-0040 |
|||
| Name | 06/16/24 |
06/23/24 |
06/30/24 |
| 4 inch Haworthia Assorted - Grower's Choice | 90 | 90 | 90 |
| 4 inch Succulent Assorted - Grower's Choice | 194 | 194 | 194 |
| 6 inch Succulent Assorted - Grower's Choice | 157 | 157 | 157 |
| Abutilon 'Voodoo' 5g | 47 | 47 | 47 |
| Acacia denticulosa 5g | 36 | 36 | 36 |
| Acacia podalyriifolia 5g | 0 | 100 | 100 |
| Acorus gramineus 'Ogon' 1g | 297 | 297 | 297 |
| Aeonium aureum 4in | 314 | 314 | 314 |
| Aeonium balsamiferum 4in | 66 | 66 | 66 |
| Aeonium balsamiferum 6in | 20 | 20 | 20 |
| Aeonium 'Cabernet' 3g | 279 | 279 | 279 |
| Aeonium 'Chocolate Drop' 3g | 133 | 133 | 133 |
| Aeonium cuneatum 3g | 358 | 358 | 358 |
| Aeonium 'Green Jolly' 6in | 6 | 6 | 6 |
| Agave americana 3g | 49 | 49 | 49 |
| Agave americana 'Mediopicta Alba' 15g | 17 | 17 | 17 |
| Agave angustifolia 'Marginata' 3g | 79 | 79 | 79 |
| Agave 'Blue Flame' 3g | 0 | 193 | 193 |
| Agave 'Blue Glow' 3g | 0 | 0 | 1081 |
| Agave celsii 'Nova' 3g | 10 | 10 | 10 |
| Agave celsii 'Nova' 4in | 272 | 272 | 272 |
| Agave franzosinii 3g | 82 | 82 | 82 |
| Agave geminiflora 3g | 0 | 12 | 12 |
| Agave lophantha 'Quadricolor' 3g | 1275 | 1275 | 1275 |
| Agave lophantha 'Quadricolor' 4in | 41 | 57 | 57 |
| Agave lophantha 'Quadricolor' 6in | 2 | 2 | 2 |
| Agave parryi 'J.C. Raulston' 3g | 43 | 43 | 43 |
| Agave parryi var. truncata 1g | 106 | 106 | 106 |
| Agave pygmaea 'Dragon Toes' 3g | 265 | 265 | 265 |
| Agave pygmaea 'Dragon Toes' 4in | 83 | 83 | 83 |
| Agave tequilana 'RBG' 15g | 17 | 17 | 17 |
| Agave tequilana 'RBG' 1g | 155 | 155 | 155 |
| Agave victoriae-reginae 'Porcupine' 1g | 0 | 0 | 31 |
| Agave victoriae-reginae 'Porcupine' 3g | 489 | 489 | 489 |
| Agave weberi 3g | 0 | 25 | 25 |
Generated on June 14, 2024 Page 1 of 9
Grubb & Nadler Weekly Availability hello@grubbandnadler.com 760-728-0040 |
|||
| Name | 06/16/24 |
06/23/24 |
06/30/24 |
| Agave x leopoldii 3g | 11 | 11 | 11 |
| Aloe arborescens x ferox 'Tangerine' 3g | 727 | 727 | 1235 |
| Aloe aristata 2in | 41 | 41 | 41 |
| Aloe 'California' 3g | 1 | 1 | 1 |
| Aloe camperi 3g | 444 | 442 | 442 |
| Aloe camperi 7g | 0 | 10 | 10 |
| Aloe 'Crosby's Prolific' 4in | 7 | 7 | 7 |
| Aloe 'Crosby's Prolific Smooth Form' 4in | 801 | 801 | 801 |
| Aloe 'Crosby's Prolific Smooth Form' 6in | 223 | 223 | 223 |
| Aloe 'Delta Lights' 6in | 113 | 113 | 173 |
| Aloe haworthioides x descoingsii 'Pepe' 2in | 80 | 80 | 80 |
| Aloe haworthioides x descoingsii 'Pepe' 4in | 589 | 589 | 589 |
| Aloe 'Hercules' 3g | 6627 | 6627 | 6627 |
| Aloe juvenna (zanzibarica) 4in | 35 | 35 | 35 |
| Aloe juvenna (zanzibarica) 6in | 36 | 36 | 36 |
| Aloe marlothii x sinkatana 3g | 0 | 270 | 270 |
| Aloe 'Moonglow' 3g | 116 | 116 | 116 |
| Aloe nobilis 4in | 8 | 8 | 8 |
| Aloe 'Rooikappie' 3g | 862 | 862 | 862 |
| Aloe 'Sparkler' 8in | 190 | 190 | 190 |
| Aloe striata 3g | 0 | 0 | 20 |
| Aloe 'Tiger Stripe' 4in | 15 | 15 | 15 |
| Aloe 'Tiger Stripe' 6in | 9 | 9 | 9 |
| Anacampseros telephiastrum 4in | 89 | 89 | 89 |
| Archontophoenix cunninghamiana 36in | 10 | 10 | 10 |
| Archontophoenix cunninghamiana 42/48in | 7 | 7 | 7 |
| Archontophoenix cunninghamiana 54/60in | 1 | 1 | 1 |
| Archontophoenix cunninghamiana 'Illawarra' 25g | 0 | 0 | 41 |
| Archontophoenix cunninghamiana [multi] 15g | 392 | 392 | 392 |
| Archontophoenix cunninghamiana [multi] 25g | 4 | 4 | 4 |
| Bambusa oldhamii 15g | 50 | 50 | 50 |
| Beccariophoenix alfredii 5g | 31 | 31 | 31 |
| Beschorneria yuccoides 'Flamingo Glow' 3g | 342 | 342 | 342 |
| Bismarckia nobilis 42in | 2 | 2 | 2 |
| Bismarckia nobilis 45g | 27 | 27 | 27 |
Generated on June 14, 2024 Page 2 of 9
Grubb & Nadler Weekly Availability hello@grubbandnadler.com 760-728-0040 |
|||
| Name | 06/16/24 |
06/23/24 |
06/30/24 |
| Blechnum gibbum 'Silver Lady' 7g | 28 | 28 | 28 |
| Bougainvillea spectabilis 3g | 2 | 2 | 2 |
| Bougainvillea 'Vanilla Ice' 3g | 10 | 10 | 10 |
| Brahea armata 25g | 75 | 75 | 75 |
| Brahea edulis 36in | 5 | 5 | 5 |
| Butia odorata 15g | 2 | 2 | 2 |
| Butia odorata 42/48in | 2 | 2 | 2 |
| Butia x Jubaea 36in | 8 | 8 | 8 |
| Butia x Jubaea 42/48in | 16 | 16 | 16 |
| Cereus 'Paolina Euro' 2in | 136 | 136 | 136 |
| Chamaedorea plumosa 20g | 112 | 112 | 112 |
| Chamaerops humilis 15g | 1049 | 1049 | 1069 |
| Chamaerops humilis 25g | 0 | 0 | 37 |
| Chamaerops humilis 36in | 3 | 3 | 3 |
| Chamaerops humilis 3g | 0 | 99 | 99 |
| Chamaerops humilis 42/48in | 51 | 51 | 51 |
| Chondropetalum tectorum 'El Campo' 3g | 279 | 279 | 279 |
| Consolea (Opuntia) rubescens 'Cartoon' 6in | 0 | 120 | 120 |
| Cotyledon orbiculata var. oblonga 'Flavida' 3g | 246 | 246 | 246 |
| Cotyledon orbiculata var. oblonga 'Flavida Grey Sticks' 3g | 124 | 224 | 224 |
| Crassula arborescens 4in | 0 | 65 | 65 |
| Crassula arborescens 6in | 3 | 3 | 3 |
| Crassula arborescens 'Blue Bird' 6in | 3 | 3 | 3 |
| Crassula ovata 3g | 13 | 13 | 13 |
| Crassula ovata 'Gollum' 4in | 34 | 34 | 34 |
| Crassula ovata 'Minima' 3g | 58 | 58 | 58 |
| Crassula ovata 'Minima' 4in | 19 | 19 | 19 |
| Crassula ovata 'Minima' 6in | 15 | 15 | 15 |
| Crassula ovata 'Variegata' 2in | 109 | 109 | 109 |
| Crassula ovata 'Variegata' 3g | 202 | 202 | 202 |
| Crassula ovata 'Variegata' 6in | 0 | 93 | 93 |
| Crassula perforata 'Variegata' 6in | 0 | 12 | 12 |
| Crassula sarmentosa ssp. sarmentosa 2in | 331 | 331 | 331 |
| Crassula sarmentosa ssp. sarmentosa 4in | 262 | 262 | 262 |
| Crassula sarmentosa ssp. sarmentosa 6in | 48 | 48 | 48 |
Generated on June 14, 2024 Page 3 of 9
Grubb & Nadler Weekly Availability hello@grubbandnadler.com 760-728-0040 |
|||
| Name | 06/16/24 |
06/23/24 |
06/30/24 |
| Crassula swaziensis 'Money Maker' 4in | 308 | 308 | 308 |
| Cyanotis (Tradescantia) somaliensis 6in | 57 | 57 | 57 |
| Cyathea cooperi 5g | 0 | 0 | 35 |
| Dasylirion wheeleri 3g | 0 | 87 | 87 |
| Dianella caerulea 'Cassa Blue' 1g | 91 | 91 | 91 |
| Dracaena draco 1g | 469 | 469 | 469 |
| Dracaena draco 3g | 113 | 113 | 113 |
| Dudleya brittonii 3g | 0 | 6 | 6 |
| Dymondia margaretae 4in | 38 | 38 | 38 |
| Echeveria agavoides 6in | 75 | 75 | 75 |
| Echeveria agavoides 'Miranda' 4in | 219 | 219 | 219 |
| Echeveria 'Echoc' 4in | 0 | 15 | 15 |
| Echeveria elegans 2in | 342 | 342 | 342 |
| Echeveria elegans 4in | 289 | 289 | 289 |
| Echeveria elegans 'Blue' 4in | 21 | 21 | 21 |
| Echeveria 'Green Spoon' 4in | 0 | 330 | 330 |
| Echeveria 'Green Spoon' 6in | 0 | 0 | 42 |
| Echeveria 'Hercules' 4in | 272 | 272 | 272 |
| Echeveria lilacina 4in | 14 | 14 | 14 |
| Echeveria 'Mensa' 4in | 168 | 168 | 168 |
| Echeveria moranii 4in | 19 | 19 | 19 |
| Echeveria pumila x glauca 4in | 36 | 36 | 36 |
| Echinocactus grusonii 3g | 2406 | 2406 | 2406 |
| Echinocactus grusonii 4in | 348 | 348 | 348 |
| Echinocactus grusonii 7g | 25 | 25 | 25 |
| Echinopsis terscheckii 3g | 340 | 340 | 340 |
| Euphorbia evansii 4in | 8 | 8 | 8 |
| Euphorbia lambii 5g | 0 | 84 | 84 |
| Euphorbia mauritanica 6in | 21 | 21 | 21 |
| Euphorbia umbellata (Synadenium grantii) 'Rubra' 5g | 0 | 32 | 32 |
| Farfugium japonicum giganteum 3g | 23 | 23 | 23 |
| Fatsia japonica 5g | 15 | 15 | 15 |
| Fatsia japonica 'Spider's Web' 3g | 0 | 73 | 73 |
| Ferocactus gracilis ssp. coloratus 3g | 0 | 0 | 10 |
| Festuca glauca 'Elijah Blue' 1g | 219 | 219 | 219 |
Generated on June 14, 2024 Page 4 of 9
Grubb & Nadler Weekly Availability hello@grubbandnadler.com 760-728-0040 |
|||
| Name | 06/16/24 |
06/23/24 |
06/30/24 |
| Ficus microcarpa 'Nitida' 15g | 0 | 282 | 282 |
| Furcraea macdougallii 15g | 302 | 302 | 302 |
| Furcraea macdougallii 1g | 8012 | 8012 | 8012 |
| Furcraea macdougallii 25g | 26 | 24 | 24 |
| Furcraea macdougallii 3g | 1255 | 1255 | 1255 |
| Gasteraloe 'Royal Highness' 4in | 231 | 231 | 231 |
| Gasteraloe 'Royal Highness' 6in | 119 | 119 | 119 |
| Gasteraloe 'Spirit of 88' 4in | 7 | 7 | 7 |
| Gasteria acinacifolia 3g | 293 | 293 | 293 |
| Gasteria acinacifolia 4in | 24 | 24 | 24 |
| Gasteria acinacifolia x carinata 3g | 38 | 38 | 38 |
| Gasteria acinacifolia x carinata 4in | 0 | 32 | 32 |
| Gasteria acinacifolia x carinata 8in | 51 | 51 | 51 |
| Gasteria bicolor var. liliputana 2in | 186 | 186 | 186 |
| Gasteria bicolor var. liliputana 4in | 842 | 842 | 842 |
| Gasteria 'Cherry Blossom' 4in | 52 | 52 | 52 |
| Gasteria disticha 'Variegata' 4in | 16 | 16 | 16 |
| Gasteria 'Flow' 2in | 40 | 40 | 40 |
| Gasteria 'Flow' 4in | 149 | 149 | 149 |
| Gasteria 'Flow' 6in | 14 | 14 | 14 |
| Gasteria fuscopunctata 4in | 243 | 243 | 243 |
| Gasteria 'Okavango' 4in | 656 | 656 | 656 |
| Graptopetalum superbum 6in | 5 | 5 | 5 |
| Grevillea lanigera 'Coastal Gem' 5g | 74 | 74 | 74 |
| Grevillea 'Moonlight' 5g | 0 | 0 | 269 |
| Gymnocalycium saglionis 4in | 0 | 58 | 58 |
| Haworthia attenuata 'Big Band' 4in | 765 | 765 | 765 |
| Haworthia coarctata 4in | 224 | 224 | 224 |
| Haworthia cymbiformis 2in | 260 | 260 | 260 |
| Haworthia cymbiformis 4in | 625 | 625 | 625 |
| Haworthia cymbiformis 'Grey Ghost' 4in | 232 | 232 | 232 |
| Haworthia cymbiformis var. obtusa 2in | 184 | 184 | 184 |
| Haworthia cymbiformis var. ramosa 4in | 187 | 187 | 187 |
| Haworthia fasciata 'Barcelona' 4in | 29 | 29 | 29 |
| Haworthia glabrata var. concolor 2in | 248 | 248 | 248 |
Generated on June 14, 2024 Page 5 of 9
Grubb & Nadler Weekly Availability hello@grubbandnadler.com 760-728-0040 |
|||
| Name | 06/16/24 |
06/23/24 |
06/30/24 |
| Haworthia glabrata var. concolor 4in | 16 | 16 | 16 |
| Haworthia glauca var. herrei 4in | 18 | 18 | 18 |
| Haworthia koelmaniorum 4in | 4 | 4 | 4 |
| Haworthia 'Korizato' 4in | 75 | 75 | 75 |
| Haworthia limifolia 4in | 211 | 211 | 211 |
| Haworthia pentagona 4in | 184 | 184 | 184 |
| Haworthia planifolia 2in | 56 | 56 | 56 |
| Haworthia planifolia 4in | 179 | 179 | 179 |
| Haworthia retusa 4in | 25 | 25 | 25 |
| Haworthia 'Super Fasciata' 4in | 13 | 13 | 13 |
| Haworthia turgida var. longibracteata 4in | 192 | 192 | 192 |
| Haworthia venosa var. tessellata 2in | 264 | 264 | 264 |
| Haworthia venosa var. tessellata 4in | 21 | 21 | 21 |
| Haworthia x sampaiana 4in | 977 | 977 | 977 |
| Haworthiopsis coarctata f. greenii 4in | 4 | 4 | 4 |
| Hesperaloe parviflora 5g | 317 | 317 | 317 |
| Hibiscus rosa-sinensis 'Vice President' 3g | 51 | 51 | 51 |
| Hibiscus rosa-sinensis 'White Wings' 3g | 16 | 16 | 16 |
| HP-Alocasia 'Regal Shields' 14in | 0 | 38 | 38 |
| HP-Monstera deliciosa 10in | 3 | 103 | 143 |
| HP-Monstera deliciosa 6in | 297 | 297 | 297 |
| Jubaea chilensis 36in | 10 | 10 | 10 |
| Jubaea chilensis 42/48in | 6 | 6 | 6 |
| Kalanchoe beharensis 'Roseleaf' 6in | 45 | 45 | 45 |
| Kalanchoe marnieriana 4in | 5 | 5 | 5 |
| Kalanchoe orgyalis 4in | 174 | 174 | 174 |
| Kalanchoe orgyalis 6in | 35 | 35 | 75 |
| Kalanchoe tomentosa 2in | 93 | 93 | 93 |
| Lavandula stoechas 'Otto Quast' 3g | 118 | 118 | 118 |
| Lavandula stoechas 'Silver Anouk' 3g | 198 | 198 | 198 |
| Lavandula stoechas 'Winter Bee' 3g | 18 | 18 | 18 |
| Leucadendron galpinii 5g | 0 | 11 | 11 |
| Leucadendron 'Inca Gold' 5g | 0 | 0 | 16 |
| Leucadendron 'Safari Goldstrike' 5g | 348 | 348 | 912 |
| Leucadendron 'Safari Sunset' 5g | 69 | 69 | 69 |
Generated on June 14, 2024 Page 6 of 9
Grubb & Nadler Weekly Availability hello@grubbandnadler.com 760-728-0040 |
|||
| Name | 06/16/24 |
06/23/24 |
06/30/24 |
| Leucadendron salignum 'Blush' 5g | 0 | 37 | 37 |
| Livistona australis 25g | 1 | 1 | 1 |
| Livistona australis 42in | 15 | 15 | 15 |
| Livistona chinensis 36in | 1 | 1 | 1 |
| Livistona decora 25g | 23 | 23 | 23 |
| Lomandra longifolia 'Arctic Frost' 3g | 195 | 195 | 195 |
| Mammillaria elongata 4in | 173 | 173 | 173 |
| Marginatocereus marginatus 3g | 150 | 150 | 150 |
| Marginatocereus marginatus 4in | 191 | 191 | 191 |
| Musa acuminata 'Zebrina' 15g | 5 | 5 | 5 |
| Olea europaea 'Little Ollie' 15g | 67 | 67 | 67 |
| Olea europaea 'Little Ollie' 5g | 125 | 325 | 325 |
| Olea europaea 'Wilsonii' 15g | 39 | 39 | 39 |
| Opuntia microdasys var. pallida 4in | 0 | 30 | 30 |
| Opuntia microdasys 'Yellow' 4in | 0 | 90 | 90 |
| Opuntia monacantha 2in | 210 | 210 | 210 |
| Oreocereus trollii 4in | 358 | 358 | 358 |
| Pachycereus pringlei 3g | 185 | 185 | 185 |
| Pachycereus pringlei 4in | 66 | 66 | 66 |
| Pachyveria scheideckeri 6in | 10 | 10 | 10 |
| Parodia haselbergii 4in | 834 | 834 | 834 |
| Parodia mueller-melchersii (rutilans) 4in | 3 | 3 | 3 |
| Philodendron 'Hope' 1g | 0 | 0 | 25 |
| Philodendron 'Hope' 3g | 67 | 67 | 67 |
| Philodendron 'Lickety Split' 3g | 0 | 0 | 115 |
| Philodendron selloum 15g | 94 | 92 | 92 |
| Philodendron selloum 3g | 81 | 81 | 81 |
| Philodendron 'Xanadu' 1g | 391 | 391 | 391 |
| Phoenix dactylifera 'Zahidi' 42/48in | 4 | 4 | 4 |
| Phoenix sylvestris 48in | 2 | 2 | 2 |
| Plumeria rubra 'Assorted' 3g | 4 | 0 | 0 |
| Polygala x dalmaisiana 3g | 99 | 99 | 99 |
| Portulacaria afra 'Prostrata' 6in | 2 | 2 | 2 |
| Portulacaria afra 'Variegata' 2in | 56 | 56 | 56 |
| Portulacaria afra 'Variegata' 4in | 282 | 282 | 282 |
Generated on June 14, 2024 Page 7 of 9
Grubb & Nadler Weekly Availability hello@grubbandnadler.com 760-728-0040 |
|||
| Name | 06/16/24 |
06/23/24 |
06/30/24 |
| Protea 'Brenda' 5g | 0 | 0 | 62 |
| Protea 'Pink Ice' 5g | 0 | 0 | 10 |
| Protea 'Trish Compacta' 5g | 0 | 0 | 27 |
| Rhipsalis mesembryanthemoides 4in | 6 | 6 | 6 |
| Rosmarinus officinalis 'Boule' 3g | 272 | 272 | 272 |
| Rosmarinus officinalis 'Prostratus' 3g | 13 | 273 | 273 |
| Sabal minor 5g | 99 | 99 | 99 |
| Sabal 'Riverside' 15g | 8 | 8 | 8 |
| Sabal uresana 36in | 1 | 1 | 1 |
| Sansevieria parva 3g | 52 | 52 | 52 |
| Sedum furfuraceum 4in | 36 | 36 | 36 |
| Sedum nussbaumerianum 4in | 0 | 0 | 110 |
| Sempervivum arachnoideum 2in | 32 | 32 | 32 |
| Sempervivum arachnoideum 4in | 100 | 100 | 100 |
| Sempervivum 'Borisii' 4in | 387 | 387 | 387 |
| Sempervivum calcareum 4in | 712 | 712 | 712 |
| Sempervivum calcareum 'Mrs. Giuseppi' 4in | 464 | 464 | 464 |
| Sempervivum 'Emerald Empress' 4in | 285 | 285 | 285 |
| Sempervivum 'Pacific Feather Power' 4in | 237 | 237 | 237 |
| Sempervivum 'Ruby Heart' 4in | 715 | 715 | 715 |
| Sempervivum 'Shirley's Joy' 4in | 30 | 30 | 30 |
| Sempervivum tectorum 'Sunset' 2in | 25 | 25 | 25 |
| Sempervivum 'Virgil Ford' 4in | 381 | 381 | 381 |
| Senecio barbertonicus 2in | 80 | 80 | 80 |
| Senecio barbertonicus 4in | 155 | 155 | 155 |
| Senecio barbertonicus 6in | 130 | 130 | 130 |
| Senecio crassissimus 4in | 199 | 199 | 199 |
| Senecio crassissimus 6in | 177 | 177 | 177 |
| Senecio decaryi 4in | 40 | 40 | 40 |
| Senecio haworthii 4in | 12 | 12 | 12 |
| Senecio haworthii 6in | 0 | 0 | 68 |
| Senecio jacobsenii 2in | 8 | 8 | 8 |
| Senecio jacobsenii 4in | 115 | 115 | 115 |
| Senecio peregrinus 'String of Dolphins' 4in | 59 | 59 | 59 |
| Senecio serpens 4in | 121 | 252 | 552 |
Generated on June 14, 2024 Page 8 of 9
Grubb & Nadler Weekly Availability hello@grubbandnadler.com 760-728-0040 |
|||
| Name | 06/16/24 |
06/23/24 |
06/30/24 |
| Sesleria autumnalis 1g | 84 | 84 | 84 |
| Sesleria 'Greenlee Hybrid' 1g | 446 | 446 | 446 |
| Stetsonia coryne 3g | 63 | 63 | 63 |
| Stetsonia coryne 6in | 168 | 168 | 168 |
| Strelitzia nicolai 15g | 728 | 728 | 728 |
| Strelitzia nicolai 25g | 158 | 158 | 158 |
| Strelitzia nicolai 3g | 74 | 324 | 324 |
| Strelitzia reginae 15g | 1357 | 1355 | 1355 |
| Strelitzia reginae 3g | 2992 | 3042 | 3042 |
| Syagrus romanzoffiana 15g | 781 | 781 | 781 |
| Trachycarpus fortunei 1g | 384 | 384 | 384 |
| Trachycarpus fortunei [single] 15g | 84 | 84 | 84 |
| Trachycarpus fortunei [single] 25g | 62 | 62 | 62 |
| Trachycarpus fortunei [single] 3g | 41 | 41 | 41 |
| Trachycarpus martianus 36in | 1 | 1 | 1 |
| Washingtonia robusta B&B | 179 | 179 | 179 |
| Yucca elephantipes 5g | 631 | 627 | 627 |
| Yucca linearifolia 7g | 53 | 53 | 53 |
| Yucca rigida 'Blue Sentry' 3g | 110 | 110 | 110 |
Generated on June 14, 2024 Page 9 of 9